Position | Word | Counter |
---|---|---|
01 | THE | 323 |
02 | I | 312 |
03 | AND | 310 |
04 | TO | 307 |
05 | YOU | 306 |
06 | IT | 291 |
07 | A | 283 |
08 | S | 280 |
09 | T | 280 |
10 | ME | 275 |
11 | IN | 267 |
12 | MY | 253 |
13 | THAT | 252 |
14 | OF | 225 |
15 | BUT | 221 |
16 | ON | 215 |
17 | YOUR | 214 |
18 | M | 208 |
19 | CAN | 208 |
20 | DON | 207 |
21 | SO | 207 |
22 | ALL | 205 |
23 | JUST | 195 |
24 | IS | 195 |
25 | KNOW | 194 |
26 | FOR | 192 |
27 | BE | 191 |
28 | RE | 179 |
29 | WE | 171 |
30 | WHEN | 169 |
31 | THIS | 164 |
32 | UP | 164 |
33 | WHAT | 164 |
34 | LIKE | 162 |
35 | LOVE | 161 |
36 | WITH | 157 |
37 | NO | 157 |
38 | NOW | 151 |
39 | VE | 148 |
40 | THERE | 145 |
41 | IF | 144 |
42 | OUT | 144 |
43 | LL | 144 |
44 | OH | 140 |
45 | SEE | 139 |
46 | DO | 137 |
47 | TIME | 134 |
48 | CAUSE | 130 |
49 | ONE | 130 |
50 | SAY | 129 |
51 | NEVER | 127 |
52 | GET | 124 |
53 | NOT | 121 |
54 | GOT | 120 |
55 | GO | 120 |
56 | DOWN | 117 |
57 | WAS | 116 |
58 | ARE | 115 |
59 | HAVE | 115 |
60 | TAKE | 114 |
61 | BABY | 109 |
62 | AT | 108 |
63 | LET | 108 |
64 | COME | 106 |
65 | FROM | 102 |
66 | WANT | 101 |
67 | WILL | 101 |
68 | FEEL | 98 |
69 | LIFE | 97 |
70 | YEAH | 97 |
71 | THEY | 97 |
72 | WAY | 97 |
73 | COULD | 94 |
74 | MAKE | 93 |
75 | RIGHT | 89 |
76 | HOW | 89 |
77 | NEED | 88 |
78 | BACK | 85 |
79 | BEEN | 83 |
80 | HERE | 83 |
81 | TOO | 78 |
82 | HEART | 78 |
83 | TELL | 78 |
84 | D | 77 |
85 | NIGHT | 77 |
86 | AWAY | 77 |
87 | AS | 76 |
88 | THINK | 73 |
89 | EVERY | 71 |
90 | THROUGH | 71 |
91 | WHERE | 71 |
92 | EYES | 71 |
93 | DAY | 69 |
94 | LOOK | 69 |
95 | AROUND | 69 |
96 | NOTHING | 69 |
97 | GOOD | 68 |
98 | OR | 68 |
99 | WANNA | 66 |
100 | ONLY | 66 |
Social Panel
-
Social Media